Contents Previous Page Next
Page
Temperance Society Cr
1843 Oct 31st | By cash in Treas_ | .71 |
" " | By cash of Benj Riggs | 1.38 |
" " | By cash from sub_ | 3__ |
Nov | By cash of S. Potter | .40 |
" | " " | .24 |
" 21" | " " from cont_ at monthly meeting | .55 |
" 27 | " of S. Potter | .31 |
Dec 10 | " " | .10 |
" 11 | " cont_ 2 dist_ | .37 |
" | " of S. Potter | .34 |
" 31 | " from mothly meeting | .22 |
1844 Jany 2d | " of S. Potter | .3 |
" 17th | " of S. Potter | .40 |
Feby | " at m.. meeting | .52 |
" | " of S. Potter | 22 |
Aprl. 7" | " at m. meeting | 92 |
Sept | " at D. meeting | 22 |
Oct 13" | " of S. Potter | 5 |
$9.98 | ||
6.24 | ||
3.74 |