Contents Previous Page Next
Page
Orange T. A. Society, De.
1852. | ||
Dec. 25" | To cash for Printing Handbills | $1..06 |
" 26" | " cash for Lecture by John B. Gough | 20..00 |
" 29" | " cash for Temperance Tracts | 5.." |
1853. Jan. 30" | " cash to Lewis Bradley | ..72 |
Mar. 2" | " cash to Mr. Gough for 2d Lecture | 25..00 |
$51..78 | ||
Dec. 22" | To cash paid Charles B. Alling | $00..50 |
1854 Feb. 19" | " cash paid to Deac. Geo. F. Smith | 1..00 |
March 22" | " cash paid to County Committee | 18.." |
$19..50 |